VPS Hosting
27 providers compared
Compare VPS providers by region coverage, starting monthly price, and company maturity. The cheapest plan is rarely the whole story — check whether a host fits your deployment regions, upgrade path, and support needs.
Avg Regions
11
Oldest Founded
2001
Starting Price
$4.26/mo
Avg Price
$10.19/mo
| Product | Regions | Founded | Price | Action |
|---|---|---|---|---|
1Gbits 4.0 (0) vps | 4 | 2017 | $4.26/mo | Visit Site |
Aeza 4.0 (0) vps | 18 | 2006 | $10.65/mo | Visit Site |
AkamaiCloude 4.0 (0) vps | 18 | 2008 | $8.26/mo | Visit Site |
Bluehost 4.0 (0) vps | 16 | 2016 | $8.14/mo | Visit Site |
Cloudzy 4.0 (0) vps | 4 | 2012 | $10.75/mo | Visit Site |
Contabo 4.0 (0) vps | 11 | 2001 | $13.59/mo | Visit Site |
DigitalOcean 4.0 (0) vps | 20 | 2016 | $14.20/mo | Visit Site |
GoDaddy 4.0 (0) vps | 13 | 2005 | $13.62/mo | Visit Site |
GreenCloudVPS 4.0 (0) vps | 15 | 2004 | $9.52/mo | Visit Site |
Hetzner 4.0 (0) vps | 11 | 2014 | $4.75/mo | Visit Site |
Hostinger 4.0 (0) vps | 15 | 2018 | $6.02/mo | Visit Site |
Hostkey 4.0 (0) vps | 16 | 2003 | $10.89/mo | Visit Site |
Kamatera 4.0 (0) vps | 10 | 2006 | $13.21/mo | Visit Site |
Macloud 4.0 (0) vps | 4 | 2009 | $11.69/mo | Visit Site |
MonoVM 4.0 (0) vps | 6 | 2018 | $8.18/mo | Visit Site |
NameCheap 4.0 (0) vps | 10 | 2017 | $5.79/mo | Visit Site |
Oracle Cloud 4.0 (0) vps | 10 | 2015 | $13.65/mo | Visit Site |
OVHcloud 4.0 (0) vps | 5 | 2021 | $14.99/mo | Visit Site |
PQ Hosting 4.0 (0) vps | 18 | 2009 | $11.13/mo | Visit Site |
RamNode 4.0 (0) vps | 20 | 2015 | $8.78/mo | Visit Site |
Scaleway 4.0 (0) vps | 3 | 2007 | $9.67/mo | Visit Site |
Time4VPS 4.0 (0) vps | 9 | 2013 | $14.73/mo | Visit Site |
UpCloud 4.0 (0) vps | 19 | 2007 | $13.79/mo | Visit Site |
VDSina 4.0 (0) vps | 4 | 2020 | $7.72/mo | Visit Site |
VPS Mart 4.0 (0) vps | 3 | 2009 | $10.82/mo | Visit Site |
Vultr 4.0 (0) vps | 5 | 2018 | $9.54/mo | Visit Site |
ZOMRO 4.0 (0) vps | 14 | 2006 | $6.71/mo | Visit Site |
How we compare
Compare VPS providers by regions, starting monthly price, company maturity, developer experience, and infrastructure fit.
Rankings are based on the metrics shown in the table, public product information, pricing signals, and practical tradeoffs that matter when choosing a provider.
VPS Hosting FAQ
How should I choose a VPS provider?
Choose based on region availability, predictable pricing, uptime, backups, support, and whether the provider fits your deployment workflow.
Is the cheapest VPS plan enough?
It can be enough for small apps and experiments, but production workloads need headroom, monitoring, backups, and a clear upgrade path.