Centralized Exchanges
16 platforms compared
Compare crypto exchanges on trading fees, supported assets, 24h volume, liquidity, security score, and market depth. Low fees help active traders, but liquidity and regional availability often matter more for execution quality.
Avg Trading Fee
0.163%
Security Score
8.5/10
Avg Coins
795
Total Volume
$46.4B
| Product | Trading Fee | Coins | Volume | Security | Liquidity | Visits | Markets | Founded | Action |
|---|---|---|---|---|---|---|---|---|---|
Binance 5.0 (0) cex | 0.100% | 510 | $0.0B | 9.2/10 | 948 | 10,228,757/week | 1,981 | 2017 | Visit Site |
Bitget 5.0 (0) cex | 0.100% | 740 | $0.0B | 8.6/10 | 690 | 3,605,895/week | 1,287 | 2018 | Visit Site |
Bybit 5.0 (0) cex | 0.100% | 728 | $0.0B | 8.9/10 | 724 | 3,599,542/week | 1,202 | 2018 | Visit Site |
Coinbase Exchange 5.0 (0) cex | 0.600% | 298 | $0.0B | 9.5/10 | 804 | 35,184/week | 441 | 2012 | Visit Site |
Crypto.com Exchange 5.0 (0) cex | 0.075% | 417 | $0.0B | 9.1/10 | 789 | 876,721/week | 878 | 2019 | Visit Site |
Gate 5.0 (0) cex | 0.200% | 2,101 | $0.0B | 8.0/10 | 601 | 949,555/week | 2,936 | 2013 | Visit Site |
HTX 5.0 (0) cex | 0.200% | 706 | $0.0B | 7.8/10 | 491 | 5,461,220/week | 938 | 2013 | Visit Site |
LBank 5.0 (0) cex | 0.100% | 887 | $0.0B | 7.9/10 | 699 | 2,607,242/week | 1,294 | 2015 | Visit Site |
MEXC 5.0 (0) cex | 0.100% | 2,006 | $0.0B | 8.4/10 | 699 | 6,707,474/week | 3,022 | 2018 | Visit Site |
OKX 5.0 (0) cex | 0.080% | 350 | $0.0B | 9.0/10 | 797 | 5,453,080/week | 1,055 | 2017 | Visit Site |
BitMart 4.0 (0) cex | 0.250% | 1,113 | $0.0B | 8.1/10 | 738 | 2,726,972/week | 1,537 | 2017 | Visit Site |
Kraken 4.0 (0) cex | 0.160% | 514 | $0.0B | 9.8/10 | 792 | 1,235,992/week | 1,345 | 2011 | Visit Site |
KuCoin 4.0 (0) cex | 0.100% | 991 | $0.0B | 8.8/10 | 721 | 1,625,278/week | 1,602 | 2017 | Visit Site |
Upbit 4.0 (0) cex | 0.250% | 254 | $0.0B | 8.7/10 | 575 | 1,558,133/week | 509 | 2017 | Visit Site |
BingX 3.0 (0) cex | 0.100% | 967 | $0.0B | 8.3/10 | 604 | 1,181,481/week | 1,428 | 2018 | Visit Site |
Bitfinex 3.0 (0) cex | 0.100% | 134 | $0.0B | 8.9/10 | 692 | 71,915/week | 315 | 2012 | Visit Site |
How we compare
Compare centralized crypto exchanges by trading fees, security score, supported coins, liquidity, and market depth.
Rankings are based on the metrics shown in the table, public product information, pricing signals, and practical tradeoffs that matter when choosing a provider.
Centralized Exchanges FAQ
What matters most when choosing a crypto exchange?
Start with security, trading fees, supported assets, liquidity, and whether the platform is available in your country.
Are lower trading fees always better?
Not always. Low fees help active traders, but liquidity, withdrawal costs, compliance, and account safety can matter more.