VPN Services
27 providers compared
Side-by-side VPN comparisons on speed, server count, country coverage, monthly price, and logging policy. Use the table to filter by the metrics that matter for your workflow — streaming, travel, torrenting, or strict privacy.
Avg Speed
265 Mbps
Max Countries
210
Avg Price
$11.19/mo
No-Logs Providers
16
| Product | Speed | Servers | Countries | Price | Logs | Action |
|---|---|---|---|---|---|---|
ProtonVPN 5.0 (0) vpn | 86Mbps | 6,430 | 100 | $9.99/mo | No logs | Visit Site |
NordVPN 4.2 (0) vpn | 422Mbps | 5,400 | 60 | $3.09/mo | No logs | Visit Site |
CyberGhost 4.0 (0) vpn | 89Mbps | 11,700 | 100 | $12.99/mo | No logs | Visit Site |
ExpressVPN 4.0 (0) vpn | 87Mbps | 3,200 | 100 | $12.95/mo | No logs | Visit Site |
Mullvad 4.0 (0) vpn | 422Mbps | 691 | 45 | $5.40/mo | No logs | Visit Site |
PIA 4.0 (0) vpn | 90Mbps | 34,000 | 90 | $11.95/mo | No logs | Visit Site |
Surfshark 4.0 (0) vpn | 950Mbps | 3,200 | 100 | $15.45/mo | No logs | Visit Site |
Windscribe 4.0 (0) vpn | 422Mbps | 691 | 45 | $5.40/mo | No logs | Visit Site |
AdGuard VPN 3.0 (0) vpn | 10Mbps | 70 | 59 | $11.99/mo | Some logs | Visit Site |
AirVPN 3.0 (0) vpn | 300Mbps | 200 | 23 | $7.50/mo | Some logs | Visit Site |
Astrill VPN 3.0 (0) vpn | 390Mbps | 118 | 58 | $30.00/mo | Some logs | Visit Site |
Bitdefender VPN 3.0 (0) vpn | 436Mbps | 4,000 | 53 | $6.99/mo | Some logs | Visit Site |
Hide.me 3.0 (0) vpn | 580Mbps | 2,400 | 89 | $9.95/mo | No logs | Visit Site |
HideMyAss 3.0 (0) vpn | 89Mbps | 1,000 | 210 | $11.99/mo | No logs | Visit Site |
Hotspot Shield 3.0 (0) vpn | 91Mbps | 1,800 | 80 | $12.99/mo | Some logs | Visit Site |
IPVanish 3.0 (0) vpn | 231Mbps | 2,200 | 75 | $12.99/mo | Some logs | Visit Site |
IVPN 3.0 (0) vpn | 770Mbps | 165 | 37 | $6.00/mo | No logs | Visit Site |
OVPN 3.0 (0) vpn | 190Mbps | 94 | 17 | $12.00/mo | No logs | Visit Site |
Perfect Privacy 3.0 (0) vpn | 65Mbps | 55 | 23 | $12.99/mo | Some logs | Visit Site |
PrivadoVPN 3.0 (0) vpn | 190Mbps | 94 | 17 | $12.00/mo | No logs | Visit Site |
PureVPN 3.0 (0) vpn | 90Mbps | 6,000 | 65 | $11.95/mo | No logs | Visit Site |
TorGuard 3.0 (0) vpn | 371Mbps | 3,000 | 50 | $10.99/mo | Some logs | Visit Site |
TunnelBear 3.0 (0) vpn | 290Mbps | 5,000 | 45 | $9.99/mo | No logs | Visit Site |
VeePN 3.0 (0) vpn | 60Mbps | 2,500 | 60 | $20.65/mo | Some logs | Visit Site |
VPN.ac 3.0 (0) vpn | 88Mbps | 100 | 20 | $9.00/mo | Some logs | Visit Site |
VyprVPN 3.0 (0) vpn | 40Mbps | 700 | 70 | $5.00/mo | No logs | Visit Site |
Clear VPN 2.0 (0) vpn | 300Mbps | 50 | 45 | $9.99/mo | Some logs | Visit Site |
How we compare
Compare VPN services by speed, server network, country coverage, monthly price, protocols, and logging policy.
Rankings are based on the metrics shown in the table, public product information, pricing signals, and practical tradeoffs that matter when choosing a provider.
VPN Services FAQ
Which VPN metric should I compare first?
Look at privacy policy, independent audits, speed, server locations, and device support before comparing price.
Does a bigger server network mean a better VPN?
A large network can help with speed and location choice, but no-logs policy, app quality, and reliability are just as important.