Proxy Services
27 providers compared
Compare proxy providers by type (residential, datacenter, mobile), rotation support, geo-targeting, and entry price. Proxy type and rotation behavior usually matter more than headline pricing for scraping, testing, and localization workflows.
Proxy Types
6 Types
Geo-Targeting
9 Providers
Rotation
5 Available
Avg Price
$16.99/mo
| Product | Types | Rotation | Geo-Targeting | Price | Action |
|---|---|---|---|---|---|
AnyIP 4.0 (0) proxy | residential, rotating | Available | Country | $8.46/mo | Visit Site |
Asocks 4.0 (0) proxy | residential | Static | Country | $27.76/mo | Visit Site |
Bright Data 4.0 (0) proxy | residential, datacenter, mobile | Static | None | $12.61/mo | Visit Site |
Decodo 4.0 (0) proxy | residential, datacenter, mobile | Static | None | $28.06/mo | Visit Site |
FineProxy 4.0 (0) proxy | mixed | Static | None | $7.79/mo | Visit Site |
Frigate-Proxy 4.0 (0) proxy | residential, datacenter | Static | None | $14.59/mo | Visit Site |
Geonode 4.0 (0) proxy | residential, datacenter, mobile | Static | Country | $13.98/mo | Visit Site |
IPRoyal 4.0 (0) proxy | residential, datacenter, mobile | Static | None | $9.11/mo | Visit Site |
NetNut 4.0 (0) proxy | residential, static | Static | None | $11.95/mo | Visit Site |
Nym 4.0 (0) proxy | mixed | Static | None | $9.36/mo | Visit Site |
Orchid 4.0 (0) proxy | mixed | Static | None | $21.86/mo | Visit Site |
Oxylabs 4.0 (0) proxy | residential, datacenter | Static | None | $16.04/mo | Visit Site |
Proxy-Cheap 4.0 (0) proxy | residential, datacenter, mobile | Static | None | $23.26/mo | Visit Site |
Proxy-Sale 4.0 (0) proxy | mixed | Static | Country | $18.48/mo | Visit Site |
Proxy-Seller 4.0 (0) proxy | mobile | Static | Country | $9.74/mo | Visit Site |
Proxy-Solutions 4.0 (0) proxy | residential, rotating | Available | None | $12.05/mo | Visit Site |
Proxy6 4.0 (0) proxy | mixed | Static | Country | $18.36/mo | Visit Site |
Proxyline 4.0 (0) proxy | residential, datacenter, mobile, rotating, static | Available | None | $25.24/mo | Visit Site |
Proxyma 4.0 (0) proxy | residential, mobile | Static | Country | $16.02/mo | Visit Site |
ProxyMarket 4.0 (0) proxy | mixed | Static | Country | $23.86/mo | Visit Site |
Proxys 4.0 (0) proxy | datacenter | Static | None | $6.53/mo | Visit Site |
ProxyStore 4.0 (0) proxy | mixed | Static | None | $19.52/mo | Visit Site |
Proxywing 4.0 (0) proxy | residential, mobile | Static | None | $17.67/mo | Visit Site |
SOAX 4.0 (0) proxy | residential, mobile, rotating | Available | Country | $28.75/mo | Visit Site |
SpaceProxy 4.0 (0) proxy | residential, datacenter, mobile | Static | None | $29.95/mo | Visit Site |
Webshare 4.0 (0) proxy | residential, datacenter, rotating | Available | None | $16.07/mo | Visit Site |
YouProxy 4.0 (0) proxy | mobile, static | Static | None | $11.70/mo | Visit Site |
How we compare
Compare proxy providers by proxy types, rotation, geo-targeting, monthly price, and suitability for data collection workflows.
Rankings are based on the metrics shown in the table, public product information, pricing signals, and practical tradeoffs that matter when choosing a provider.
Proxy Services FAQ
Which proxy type should I use?
Datacenter proxies are usually cheaper and faster, while residential and mobile proxies are better for tasks that need realistic network origins.
What does proxy rotation mean?
Rotation changes the IP address automatically or on request, which can help distribute traffic and reduce blocks in legitimate data workflows.